Three bedrooms with a loft, 3 baths, full kitchen, sleeper sofa, Front porch with wrap around deck with spectacular view of bluff and golf course. Each bedroom furnished with 2 extra long twin beds, will sleep eight. Each night you stay includes 18 holes
| CABIN | THE DOGWOOD |
|---|---|
| # OF GOLFERS | 8 |
| MON-THURS, 1 NIGHT Per Person | $130 |
| MON-THURS, 2+ NIGHTS Per Person Per Night | $125 |
| FRI-SUN, 2+ NIGHTS Per Person Per Night | $135 |

Two bedrooms with two baths, full kitchen, sleeper sofa. Front Porch and wrap around deck with close view of number 7 green, spiral staircase leads to upstairs bedroom, will sleep 4. Each night you stay includes 18 holes
| CABIN | THE ROSE |
|---|---|
| # OF GOLFERS | 4 |
| MON-THURS, 1 NIGHT Per Person | $125 |
| MON-THURS, 2+ NIGHTS Per Person Per Night | $120 |
| FRI-SUN, 2+ NIGHTS Per Person Per Night | $130 |

Four bedrooms with four baths, full kitchen and sleeper sofa. Upstairs bedrooms will accommodate three extra long twin beds, will sleep 10 comfortably. Front porch and deck off back bedroom. Each night you stay includes 18 holes
| CABIN | THE LAUREL |
|---|---|
| # OF GOLFERS | 12 |
| MON-THURS, 1 NIGHT Per Person | $125 |
| MON-THURS, 2+ NIGHTS Per Person Per Night | $120 |
| FRI-SUN, 2+ NIGHTS Per Person Per Night | $130 |

Four bedrooms, 4 baths full kitchen, sleeper sofa. Front porch and back deck off the bedroom. Will sleep 8-9. Each night you stay includes 18 holes
| CABIN | THE AZALEA |
|---|---|
| # OF GOLFERS | 8 |
| MON-THURS, 1 NIGHT Per Person | $125 |
| MON-THURS, 2+ NIGHTS Per Person Per Night | $120 |
| FRI-SUN, 2+ NIGHTS Per Person Per Night | $130 |

When you stay in Dogwood Hills’ Log Cabin Village, you have access to The Pavillion, a wonderful outdoor area for enjoying the beauty and easygoing lifestyle of Northeast Alabama.


